Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 3867 | 1437 | 32 | 1105 | 109 | 59% |
mango/__init__.py | 12 | 1 | 0 | 0 | 0 | 92% |
mango/arguments.py | 276 | 41 | 2 | 119 | 18 | 83% |
mango/boundaries.py | 65 | 0 | 0 | 2 | 0 | 100% |
mango/constants.py | 279 | 53 | 2 | 42 | 5 | 79% |
mango/debug.py | 108 | 25 | 2 | 36 | 2 | 74% |
mango/errors.py | 118 | 40 | 2 | 32 | 8 | 59% |
mango/hdf5io.py | 154 | 125 | 0 | 60 | 1 | 17% |
mango/imports.py | 166 | 66 | 0 | 40 | 4 | 58% |
mango/initpositions.py | 55 | 0 | 2 | 20 | 1 | 99% |
mango/io.py | 457 | 104 | 0 | 188 | 16 | 74% |
mango/magnetic_motion.py | 395 | 95 | 2 | 100 | 26 | 72% |
mango/managers.py | 116 | 27 | 2 | 18 | 5 | 72% |
mango/mango.py | 34 | 5 | 4 | 4 | 1 | 84% |
mango/multiproc.py | 153 | 122 | 4 | 56 | 0 | 17% |
mango/position.py | 344 | 45 | 2 | 46 | 7 | 85% |
mango/pp/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
mango/pp/acf.py | 140 | 109 | 0 | 31 | 0 | 18% |
mango/pp/com.py | 81 | 66 | 0 | 8 | 0 | 17% |
mango/pp/energy.py | 36 | 1 | 0 | 0 | 0 | 97% |
mango/pp/main.py | 136 | 70 | 2 | 49 | 10 | 49% |
mango/pp/util.py | 283 | 168 | 0 | 132 | 3 | 36% |
mango/time.py | 35 | 3 | 2 | 0 | 0 | 91% |
mango/tools/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
mango/tools/string_generation.py | 50 | 0 | 2 | 6 | 0 | 100% |
mango/tools/visualiser.py | 374 | 271 | 2 | 116 | 2 | 26% |
No items found using the specified filter.